
Panel size
Click here to download our Panel book as PDF
| Markets | Consumers | IT-Pro | B2B | Total |
| Germany | 184.364 | 37.140 | 34.558 | 256.062 |
| France | 96.440 | 20.320 | 17.591 | 134.351 |
| United Kingdom | 165.194 | 20.118 | 22.441 | 207.753 |
| Italy | 99.898 | 19.348 | 22.441 | 141.667 |
| Spain | 55.983 | 13.609 | 15.408 | 85.000 |
| Poland | 28.766 | 3.075 | 5.048 | 36.889 |
| Russia | 25.863 | 1.952 | 4.226 | 32.041 |
| Belgium* | 125.000 | -- | 8.002 | 125.000 |
| Netherlands* | 137.201 | 10.502 | 43.658 | 137.201 |
| Finland* | 35.000 | -- | -- | 35.000 |
| Sweden* | 90.000 | -- | -- | 90.000 |
| Norway* | 50.000 | -- | -- | 50.000 |
| Denmark* | 150.000 | -- | -- | 150.000 |
| Total | 1.480.964 |
* Subpanels are extracts from the consumer panel


