
Panel size
Click here to download our Panel book as PDF.| Markets | Consumers | IT-Pro | B2B | Total |
| Germany | 184.364 | 37.140 | 34.558 | 256.062 |
| France | 96.440 | 20.320 | 17.591 | 134.351 |
| United Kingdom | 165.194 | 20.118 | 22.441 | 207.753 |
| Italy | 99.898 | 19.348 | 22.441 | 141.667 |
| Spain | 55.983 | 13.609 | 15.408 | 85.000 |
| Switzerland | 35.269 | 4.030 | 10.841 | 50.140 |
| Austria | 31.722 | 5.135 | 12.882 | 49.739 |
| Poland | 28.766 | 3.075 | 5.048 | 36.889 |
| Russia | 25.863 | 1.952 | 4.226 | 32.041 |
| Belgium* | 125.000 | -- | 8.002 | 125.000 |
| Netherlands* | 139.053 | 10.502 | 43.658 | 139.053 |
| Finland* | 42.861 | -- | 13.094 | 42.861 |
| Sweden* | 30.132 | -- | 9.213 | 30.132 |
| Norway* | 33.886 | -- | 8.783 | 33.886 |
| Denmark* | 50.171 | -- | 16.892 | 50.171 |
| Total | 1.414.745 |
* Subpanels are extracts from the consumer panel



